download



premium










Complete Race Schedule
08/12/09 - 13/12/09 Le Mans Endurance
15/12/09 - 20/12/09 Laguna Seca Sprint
22/12/09 - 03/01/10 Nordschleife Endurance
05/01/10 - 17/01/10 Mid Ohio Sprint
19/01/10 - 31/01/10 Long Hockenheim Endurance
02/02/10 - 14/02/10 Brno Sprint
16/02/10 - 28/02/10 2 Hours of Spa



Enduracers Winter League - Final Race Results
Final Race Results: Nordschleife Endurance

Class:

Expert
Pos Nationality Driver Class Team Fastest Lap Laps Time Difference Points
1 ESP     Frozen P1 Serviola Spanish Team 07:44.520 14 1:50:54.586 + 0.000 100
2 AUS     B Izadfar P2 Dont Lift 07:49.554 14 1:52:32.578 + 97.992 100
3 ROM     Bogdanis P1 Lowland Racing Team 07:49.654 14 1:52:51.522 + 116.936 90
4 USA     RustyM P2 ProSimClub 08:04.700 14 1:56:23.391 + 328.805 90
5 NLD p   Rinker P2 F1 Power Racing 08:04.782 14 1:56:26.565 + 331.979 80
6 ITA     Walter976 P2 Olympic Motor Racing Team 08:07.653 14 1:57:38.978 + 404.392 70
7 DZA     SchumiKov P2 08:19.273 14 1:59:11.631 + 497.045 60
8 CAT m   zunik P2 Serviola Spanish Team 08:09.500 14 2:00:44.003 + 589.417 50
9 ENG p   Snakey_Uk P2 Team World Racing 08:25.923 14 2:02:32.838 + 698.252 45
10 POL     Arti P2 Team World Racing 08:36.153 14 2:02:47.760 + 713.174 40
11 SRB     McMilan GT1 Dont Lift 08:34.029 14 2:03:07.845 + 733.259 100
12 NLD p   jos P2 Lowland Racing Team 2 08:30.144 14 2:04:10.942 + 796.356 35
13 NLD     -Locutus- GT1 Dont Lift 08:47.485 14 2:05:01.508 + 846.922 90
14 ENG m   Nemesis P2 Olympic Motor Racing Team 08:10.393 14 2:07:41.549 + 1,006.963 30
15 ENG p   Stewart GT1 Dont Lift 08:52.620 14 2:08:35.350 + 1,060.764 80
16 POL     Bartix GT2 Olympic Motor Racing Team 09:07.966 14 2:09:03.104 + 1,088.518 100
17 CAN     A_C_Muller P1 Black Panda Racing 08:55.273 14 2:10:28.519 + 1,173.933 80
18 ENG     Ibrahim Patel P2 Lowland Racing Team 2 08:03.941 12 DNF + 2 laps 0
19 ENG     mymini P2 Lowland Racing Team 2 08:01.614 12 DNF + 2 laps 0
20 BRA     sennador P2 Avatar Racing Team 08:37.742 9 DNF + 5 laps 0
21 ENG     Soyer GT2 Team World Racing 09:04.107 6 DNF + 8 laps 0
22 LVA     karlisss P1 Serviola Spanish Team 08:45.526 5 DNF + 9 laps 0
23 BEL     kamilo62 P1 Olympic Motor Racing Team II 09:36.551 5 DNF + 9 laps 0
24 SWE p   kf12006 GT1 Lowland Racing Team 09:29.663 5 DNF + 9 laps 0
25 NLD oa   veldt000 P2 Lowland Racing Team 08:33.082 4 DNF + 10 laps 0
26 AUS     Zinner GT1 09:06.573 4 DNF + 10 laps 0
27 NLD oa   CasH P1 Lowland Racing Team 08:36.306 3 DNF + 11 laps 0
28 DEU     M Holzer P2 08:21.625 3 DNF + 11 laps 0
29 ENG     Casshern P2 08:54.116 3 DNF + 11 laps 0
30 FIN     Krivjur P2 08:16.152 3 DNF + 11 laps 0
31 NLD     Taxi GT2 09:24.360 2 DNF + 12 laps 0
32 NLD p   Biggetje GT2 Lowland Racing Team 2 09:25.117 1 DNF + 13 laps 0
33 USA     M Pompian GT1 10:50.028 1 DNF + 13 laps 0
34 ROM     stokerel P2 EU Racers 08:27.055 1 DNF + 13 laps 0
35 GRE p   KostasCB1 P2 EU Racers 20:00.000 0 DNF + 14 laps 0
36 CHN     matsushimahp P1 20:00.000 0 DNF + 14 laps 0
37 NLD     MasterD GT2 20:00.000 0 DNF + 14 laps 0
38 ENG     jamesowen GT2 20:00.000 0 DNF + 14 laps 0
39 USA     durielk P1 Olympic Motor Racing Team 00:00.000 0 DNS DNS 0
40 MEX     Jose Espinosa P1 Olympic Motor Racing Team 00:00.000 0 DNS DNS 0
41 AUS     [Avni_Tumay] P2 Olympic Motor Racing Team 00:00.000 0 DNS DNS 0
42 ROM m   Danny3L GT2 Lowland Racing Team 00:00.000 0 DNS DNS 0
43 ESP     _Chacal__ GT2 Dont Lift 00:00.000 0 DNS DNS 0