download



premium










Complete Race Schedule
08/12/09 - 13/12/09 Le Mans Endurance
15/12/09 - 20/12/09 Laguna Seca Sprint
22/12/09 - 03/01/10 Nordschleife Endurance
05/01/10 - 17/01/10 Mid Ohio Sprint
19/01/10 - 31/01/10 Long Hockenheim Endurance
02/02/10 - 14/02/10 Brno Sprint
16/02/10 - 28/02/10 2 Hours of Spa



Enduracers Winter League - Final Race Results
Final Race Results: Laguna Seca Sprint

Class:

Expert
Pos Nationality Driver Class Team Fastest Lap Laps Time Difference Points
1 TUR     okan kukner P1 01:13.012 33 40:46.880 + 0.000 100
2 ESP     Frozen P1 Serviola Spanish Team 01:13.226 33 41:03.435 + 16.555 90
3 ENG     mymini P2 Lowland Racing Team 2 01:13.664 33 41:43.467 + 56.587 100
4 ROM     Bogdanis P1 Lowland Racing Team 01:14.225 33 41:45.487 + 58.607 80
5 ESP     I Otermin P1 Olympic Motor Racing Team 01:13.295 33 41:49.671 + 62.791 70
6 NLD oa   CasH P1 Lowland Racing Team 01:13.971 33 41:55.531 + 68.651 60
7 ENG m   Nemesis P2 Olympic Motor Racing Team 01:14.479 33 41:56.207 + 69.327 90
8 AUS     Bryan P1 Lowland Racing Team 01:14.831 33 41:57.177 + 70.297 50
9 AUS     B Izadfar P2 Dont Lift 01:14.119 33 41:59.502 + 72.622 80
10 ENG     Ibrahim Patel P2 Lowland Racing Team 2 01:14.374 33 42:00.477 + 73.597 70
11 USA     RustyM P2 ProSimClub 01:14.753 33 42:01.370 + 74.490 60
12 CZE     Jardier P1 01:13.654 33 42:06.074 + 79.194 45
13 MEX     Jose Espinosa P1 Olympic Motor Racing Team 01:14.008 33 42:06.802 + 79.922 40
14 CAT m   zunik P2 Serviola Spanish Team 01:14.666 33 42:09.099 + 82.219 50
15 NLD oa   Tygernoot P2 Lowland Racing Team 01:14.394 33 42:09.255 + 82.375 45
16 ITA     Walter976 P2 Olympic Motor Racing Team 01:15.145 33 42:26.639 + 99.759 40
17 NLD p   Rinker P2 F1 Power Racing 01:15.828 33 42:50.171 + 123.291 35
18 NLD oa   veldt000 P2 Lowland Racing Team 01:16.082 33 43:03.110 + 136.230 30
19 DZA     SchumiKov P2 01:15.102 33 43:39.945 + 173.065 25
20 ROM     stokerel P2 EU Racers 01:16.578 33 43:42.169 + 175.289 20
21 NLD p   jos P2 Lowland Racing Team 2 01:17.039 33 45:14.771 + 267.891 18
22 NLD     -Locutus- GT1 Dont Lift 01:22.022 33 45:59.861 + 312.981 100
23 ENG p   Snakey_Uk P2 Team World Racing 01:16.579 33 46:23.024 + 336.144 17
24 CAN     A_C_Muller P1 Black Panda Racing 01:17.802 33 46:41.537 + 354.657 35
25 ENG p   Stewart GT1 Dont Lift 01:23.020 33 46:41.697 + 354.817 90
26 NLD     MasterD GT2 01:25.174 33 47:34.928 + 408.048 100
27 ROM m   Danny3L GT2 Lowland Racing Team 01:25.877 33 47:40.373 + 413.493 90
28 NLD     Taxi GT2 01:24.195 33 48:27.155 + 460.275 80
29 NLD p   Biggetje GT2 Lowland Racing Team 2 01:26.090 33 48:34.455 + 467.575 70
30 CHN     matsushimahp P1 01:20.124 33 49:31.909 + 525.029 30
31 AUS     Zinner GT1 01:24.247 33 50:18.400 + 571.520 80
32 GRE p   KostasCB1 P2 EU Racers 01:14.648 27 DNF + 6 laps 0
33 ROM p   Mihai Calota P2 Art-Of-Racing 01:15.737 17 DNF + 16 laps 0
34 ENG     Casshern P2 01:17.655 17 DNF + 16 laps 0
35 ESP     _Chacal__ GT2 Dont Lift 01:26.739 15 DNF + 18 laps 0
36 SWE p   kf12006 GT1 Lowland Racing Team 01:24.210 9 DNF + 24 laps 0
37 ENG     jamesowen GT2 01:28.694 8 DNF + 25 laps 0
38 BEL     kamilo62 P1 Olympic Motor Racing Team II 01:17.805 6 DNF + 27 laps 0
39 POL     Bartix GT2 Olympic Motor Racing Team 01:28.815 4 DNF + 29 laps 0
40 POL     Arti P2 Team World Racing 01:19.637 2 DNF + 31 laps 0
41 ENG p   Edwards P1 Dont Lift 00:00.000 0 DNS DNS 0
42 ARG     Massi Kaillera P1 Olympic Motor Racing Team 00:00.000 0 DNS DNS 0
43 AUS     [Avni_Tumay] P2 Olympic Motor Racing Team 00:00.000 0 DNS DNS 0
44 ENG     Ianstuart P2 Team World Racing 00:00.000 0 DNS DNS 0
45 SRB     McMilan GT1 Dont Lift 00:00.000 0 DNS DNS 0